MG Racing Australia Calendar 2021
Round 1 | Feb 19-21 | |
Victorian State Racing Series – MGCC | ||
Sandown Park Raceway |
||
Round 2 | March 27/28 | |
Victorian State Racing Series – VSCRC | ||
Winton Motor Raceway | ||
Round 3 | May 15/16 | |
Victorian State Racing Series – PIARC | ||
Phillip Island Grand Prix Circuit | ||
Non Championship | ||
MGCC Club Night | ||
Norcal Road – Nunawading | ||
Round 4 | June 12/13 | |
HSRCA | ||
Sydney Motorsport Park | ||
Round 5 | Sept 18/19 | |
Sporting Car Club SA | ||
The Bend SA | ||
Round 6 | November 5-7 | |
VHRR Sandown Historic | ||
Sandown Park Raceway |