Class Rules |
||
MGRR Championship |
MG Sp & Invited British Sports |
MG Racing Round by Round |
Current Competitor List
No. | Sponsor | Driver | Vehicle | Class | Colour | 2018 Season |
1 | MontiPower | Philip Chester | MG B GT V8 | Open 2 | Blue | 1st |
4 | Gary Bulmer | MG B Roadster | Group S | Yellow | NA | |
6 | Peter Rose | MG B Roadster | Classic | Blue | 17th | |
7 | Splatt Engineering | Robert Splatt | Triumph TR6 | Invited British | Red | NA |
7 | John Stevenson | MG TC | Open 1 | Red | 30th | |
9 | Greg White | MG B Roadster | Group S | Yellow | 7th | |
10 | Richard Milligan | MG B Roadster | Group S | Red | 3rd | |
11 | David Mottram | MG B Roadster | Open 1 | Blue | 19th | |
12 | GB Galvanizing Service | Vincenzo Gucciardo | MG C GT V8 | Open 2 | Green | 11th |
25 | Ben Muller | MG B GT V8 | Open 2 | Blue | 20th | |
28 | Ultraglaze Detailing | Paul Vernall | MG ZR | Open 1 | Silver | 6th |
36 | Hema Hydraulics P/L | Henk Zwartaveen | MG B Roadster | Classic | Blue | 18th |
40 | Team Triumph Racing | Keith Ondarchie | Triumph Stag | Invited British | Silver | NA |
41 | Tracing Aura Design | Barry Pritchett | Triumph TR6 | Invited British | Red | 10th |
43 | Integrated Monitoring Systems | Ed Ferguson | Triumph TR7 V8 | Invited British | Orange | NA |
44 | Team Triumph Racing | Alana Ondarchie | Triumph Stag | Invited British | White | NA |
46 | Richard Vollebregt | MG B Roadster | Group S | Blue | NA | |
49 | Anthony Vollebregt | MG ZR | Modern 2 | Yellow | 5th | |
49 | Aussie Pools | Jane Vollebregt | MG B Roadster | Group S | Purple | 32nd |
50 | Robin Bailey | MG B GT V8 | Open 2 | Black | 4th | |
53 | Michael Wood | MG B GT V8 | Group S | Burgundy | 16th | |
55 | Derby Werks | Simon Elliott | Lotus Elan | Invited British | Orange | NA |
61 | IQT Systems | Michael Herlihy | MG B Roadster | Classic | Blue | NA |
65 | Aussie Pools | David Anderson | MG B Roadster | Group S | Red | 8th |
66 | Eclipse Signage | Jim Dodd | MG ZR | Modern 1 | Green | 20th |
69 | KS Environmental | Darren Souter | MG B Roadster | Group S | Blue | 14th |
80 | Derby Works | Sean Herlihy | MG F | Modern 1 | Green | 9th |
84 | Domino Bowls Wear | Peter Owen | MG B Roadster | Classic | White | NA |
85 | Aussie Pools | Rodger Chapman | MG B Roadster | Group S | Yellow | 31st |
90 | ADMARCO | Andrew Howell | MG ZR | Open 1 | Grey | NA |
91 | Bendigo Innovative Kitchens | Rhys Howell | MG SV-R | Open 2 | Black | NA |
95 | Babysmart Pty Ltd | Shirley St John-Cox | Triumph TR7 V8 | Invited British | White | NA |
MG Road Racing Champions
2019:
2018: Phil Chester MGB GT V8
2017: Phil Chester MGB GT V8
2016: Phil Chester MGB GT V8
2015: Glen Wood MG C Sebring V8
2014: Andrew Howell MGZR
2013: Cody Hill MGTF
2012: Jason Holmes MGZR
2011: Jason Holmes MGZR
2010: Greg Hewson MG Midget
2009: Robin Bailey MGB GT V8
2008: Ken Price MGB
2007: Robert Haywood MGB
2006: Neil Hopwood MGB V8
2005: Neil Hopwood MGB V8
2004: Adrian Brooks MGB GT V8
2003: Mort Fitzgerald MGB V8
2002: Mort Fitzgerald MGB V8
2001: John Smallman MGB
2000: Mike Herlihy MGB
1999: Rosemary Edgar MGB
1998: Paul Trevethan MGB V8
1997: Mort Fitzgerald MGB V8
1996: Mort Fitzgerald MGB V8
1995: Mort Fitzgerald MGB V8
1994: John Smallman MGB V8
1993: Simon McDowell MG Midget
1992: John Moore: MG Midget
1991: Neil McDowell MGB
1990: Simon McDowell MG Midget
1989: Simon McDowell MG Midget
1988: Andrew McDowell MGB V8
1987: Paul Trevethan MGB V8
1986: Andrew McDowell MGB V8
1985: Harry Forde MG TC
1984: Ernst Molina MG TC
1983: Anton Molina MG TC
1982: Lou Molina MG TC
1981: Paul Trevethan MG TB
1980: Barry Jupp MG TC
1979: Greg Smith MG TC
1978: Paul Trevethan MGB GT V8
1977: Paul Trevethan MGB GT V8
1976: Paul Trevethan MGB GT V8
1975: Paul Trevethan MGB
1974: Paul Trevethan MGB
1973: Paul Trevethan MGB
1972: Paul Trevethan MGB
1971: Peter Hunter MG TD
1970: Rod Robertson MG TC
1969: Peter Beasley MG Midget